<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen D'Or Grant Writing Services</title>
	<atom:link href="http://www.karendor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karendor.com</link>
	<description>Resources for Getting Grants</description>
	<lastBuildDate>Mon, 05 Sep 2011 14:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting grants gets tougher?</title>
		<link>http://www.karendor.com/getting-grants-gets-tougher/</link>
		<comments>http://www.karendor.com/getting-grants-gets-tougher/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant. grants]]></category>
		<category><![CDATA[grantwriting]]></category>

		<guid isPermaLink="false">http://www.karendor.com/?p=148</guid>
		<description><![CDATA[From my vantage point: getting grants for local non-profits has been more challenging in 2011. Some possible reasons: U.S. stimulus funds are sparse, California’s fiscal crisis, and foundations grants are highly competitive. This year is not over yet, so I hopeful for good results. Thankfully, I obtained about 71% of the grants I wrote/researched in [...]]]></description>
		<wfw:commentRss>http://www.karendor.com/getting-grants-gets-tougher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pithy Pointers for Great Proposals</title>
		<link>http://www.karendor.com/pithy-pointers-for-great-proposals/</link>
		<comments>http://www.karendor.com/pithy-pointers-for-great-proposals/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Development]]></category>
		<category><![CDATA[Grant Writing Resources]]></category>
		<category><![CDATA[Non Profit Groups]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.karendor.com/pithy-pointers-for-great-proposals/</guid>
		<description><![CDATA[Avoid jargon. An average person, not a specialist, is your target audience. Stay away from bureaucratic “industry-speak” and non-concrete words. Have a friend or outsider read your drafts to hold you accountable.]]></description>
		<wfw:commentRss>http://www.karendor.com/pithy-pointers-for-great-proposals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiring A Grant Writer To Tell Your Story</title>
		<link>http://www.karendor.com/hiring-a-grant-writer-to-tell-your-story/</link>
		<comments>http://www.karendor.com/hiring-a-grant-writer-to-tell-your-story/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Development]]></category>
		<category><![CDATA[Grant Sources]]></category>
		<category><![CDATA[Grant Writing Resources]]></category>
		<category><![CDATA[Non Profit Groups]]></category>
		<category><![CDATA[funders]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.karendor.com/hiring-a-grant-writer-to-tell-your-story/</guid>
		<description><![CDATA[Benefits of Using A Grant Writing Professional Fresh Ideas A grant writer illuminates your group’s good work and gets grant makers to take notice. Although your staff and Board understand your agency well, a good grant writer brings fresh ideas and a keen understanding of what funders are looking for. A good grant writer, especially [...]]]></description>
		<wfw:commentRss>http://www.karendor.com/hiring-a-grant-writer-to-tell-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer of Youth Jobs</title>
		<link>http://www.karendor.com/the-summer-of-youth-jobs/</link>
		<comments>http://www.karendor.com/the-summer-of-youth-jobs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grant Writing Resources]]></category>
		<category><![CDATA[Non Profit Groups]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.karendor.com/the-summer-of-youth-jobs/</guid>
		<description><![CDATA[The teenage jobless rate in the U.S. stands at 24% according to the U.S. Bureau of Labor Statistics, more than twice the national rate of 9.5%. And for black teenagers the rate is over 46%. When this recession started, usually pegged as November 2007, 16% of teens were unemployed. But this gap does not surprise [...]]]></description>
		<wfw:commentRss>http://www.karendor.com/the-summer-of-youth-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

